<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Wall-Street.ro - English</title>
		<description>Stiri</description>
		<language>ro</language>
		<pubDate>Thu, 18 Mar 2010 00:00:00 +0200</pubDate>
		<lastBuildDate>Thu, 18 Mar 2010 08:00:00 +0200</lastBuildDate>
		<copyright>Wall-Street.ro</copyright>
		<ttl>30</ttl>
		<link>http://www.wall-street.ro</link>
		<atom:link href="http://img.wall-street.ro/rssfeeds/English-Version.xml" rel="self" type="application/rss+xml" />
		<image>
			<title>Wall-Street.ro - English</title>
			<width>144</width>
			<height>34</height>
			<link>http://www.wall-street.ro</link>
			<url>http://img.wall-street.ro/images/logo_print.gif</url>
		</image>
		
				
		<item>
			<title>Blue Air slashes long-haul flights from Cluj amid fierce competition</title>
			<description><![CDATA[The low-cost airline Blue Air said it would transfer to Sibiu its all long-haul flights it had been operating from Cluj-Napoca International Airport.]]></description>
			<pubDate>Wed, 17 Mar 2010 16:15:57 +0200</pubDate>
			<author>office@wall-street.ro (Redactia Wall-Street)</author>
			<category domain="http://www.wall-street.ro/articol/English-Version/">English-Version</category>
			<link>http://www.wall-street.ro/articol/English-Version/82087/Blue-Air-slashes-long-haul-flights-from-Cluj-amid-fierce-competition.html</link>
			<guid isPermaLink="true">http://www.wall-street.ro/articol/English-Version/82087/Blue-Air-slashes-long-haul-flights-from-Cluj-amid-fierce-competition.html</guid>
		</item>
		
				
		<item>
			<title>Data Plus Networks wins 2.3mln lei telecom upgrade contract</title>
			<description><![CDATA[Data Plus Networks won a 2.3 million lei contract for the upgrade of the voice and data communications network of the state-run electricity supplier Electrica Distributie Transilvania Nord, according to the e-auction site, e-licitatie.ro.]]></description>
			<pubDate>Wed, 17 Mar 2010 12:03:01 +0200</pubDate>
			<author>office@wall-street.ro (Redactia Wall-Street)</author>
			<category domain="http://www.wall-street.ro/articol/English-Version/">English-Version</category>
			<link>http://www.wall-street.ro/articol/English-Version/82044/Data-Plus-Networks-wins-2-3mln-lei-telecom-upgrade-contract.html</link>
			<guid isPermaLink="true">http://www.wall-street.ro/articol/English-Version/82044/Data-Plus-Networks-wins-2-3mln-lei-telecom-upgrade-contract.html</guid>
		</item>
		
				
		<item>
			<title>Colliers appoints ex-DTZ chief as regional director for CEE</title>
			<description><![CDATA[Real estate advisor Colliers International has appointed the former DTZ CEE chief John Verpeleti as managing director of investments for Central and Eastern Europe.]]></description>
			<pubDate>Wed, 17 Mar 2010 16:43:13 +0200</pubDate>
			<author>office@wall-street.ro (Redactia Wall-Street)</author>
			<category domain="http://www.wall-street.ro/articol/English-Version/">English-Version</category>
			<link>http://www.wall-street.ro/articol/English-Version/82089/Colliers-appoints-ex-DTZ-chief-as-regional-director-for-CEE.html</link>
			<guid isPermaLink="true">http://www.wall-street.ro/articol/English-Version/82089/Colliers-appoints-ex-DTZ-chief-as-regional-director-for-CEE.html</guid>
		</item>
		
				
		<item>
			<title>Second-pillar pension funds raise exposure to stocks</title>
			<description><![CDATA[Second-pillar pension funds have slightly increased their exposure to stocks in February, with a 10.3% portion being funneled into stocks and 64.67% into state securities, (+1.21%), according to the monthly report released by the pension market watchdog.]]></description>
			<pubDate>Wed, 17 Mar 2010 14:23:15 +0200</pubDate>
			<author>office@wall-street.ro (Redactia Wall-Street)</author>
			<category domain="http://www.wall-street.ro/articol/English-Version/">English-Version</category>
			<link>http://www.wall-street.ro/articol/English-Version/82069/Second-pillar-pension-funds-raise-exposure-to-stocks.html</link>
			<guid isPermaLink="true">http://www.wall-street.ro/articol/English-Version/82069/Second-pillar-pension-funds-raise-exposure-to-stocks.html</guid>
		</item>
		
				
		<item>
			<title>Bucharest goes up to two places in the top most expensive industrial locations</title>
			<description><![CDATA[Bucharest took the 36th spot in the Cushman &amp;amp; Wakefield&amp;rsquo;s list of most expensive prime industrial locations in the world by rents, up ten places from last year.]]></description>
			<pubDate>Wed, 17 Mar 2010 15:36:48 +0200</pubDate>
			<author>office@wall-street.ro (Redactia Wall-Street)</author>
			<category domain="http://www.wall-street.ro/articol/English-Version/">English-Version</category>
			<link>http://www.wall-street.ro/articol/English-Version/82083/Bucharest-goes-up-to-two-places-in-the-top-most-expensive-industrial-locations.html</link>
			<guid isPermaLink="true">http://www.wall-street.ro/articol/English-Version/82083/Bucharest-goes-up-to-two-places-in-the-top-most-expensive-industrial-locations.html</guid>
		</item>
		
				
		<item>
			<title>EU shows slight improvement in unemployment</title>
			<description><![CDATA[The number of persons employed in the European Union in the last quarter of 2009 fell by 0.3% (583,000) compared to the previous quarter, the jobless rate showing slight improvement, according to data provided by Eurostat.]]></description>
			<pubDate>Wed, 17 Mar 2010 10:58:06 +0200</pubDate>
			<author>office@wall-street.ro (Redactia Wall-Street)</author>
			<category domain="http://www.wall-street.ro/articol/English-Version/">English-Version</category>
			<link>http://www.wall-street.ro/articol/English-Version/82034/EU-shows-slight-improvement-in-unemployment.html</link>
			<guid isPermaLink="true">http://www.wall-street.ro/articol/English-Version/82034/EU-shows-slight-improvement-in-unemployment.html</guid>
		</item>
		
				
		<item>
			<title>Secuiana outsources manufacturing to Egypt</title>
			<description><![CDATA[Tg Secuiesc-based clothing company Secuiana said it would broke off manufacturing from the rest of its business and outsource it to Egypt, on the back of lower labor and utilities costs.]]></description>
			<pubDate>Wed, 17 Mar 2010 12:55:05 +0200</pubDate>
			<author>office@wall-street.ro (Redactia Wall-Street)</author>
			<category domain="http://www.wall-street.ro/articol/English-Version/">English-Version</category>
			<link>http://www.wall-street.ro/articol/English-Version/82050/Secuiana-outsources-manufacturing-to-Egypt.html</link>
			<guid isPermaLink="true">http://www.wall-street.ro/articol/English-Version/82050/Secuiana-outsources-manufacturing-to-Egypt.html</guid>
		</item>
		
				
		<item>
			<title>BET-FI index jumps 3%</title>
			<description><![CDATA[Investors at the Bucharest Stock Exchange continued to push stock prices higher today, especially financial investment companies (BSE:SIF) that jumped 3.32% as the market closed 0.53% up, while trading value rose markedly.]]></description>
			<pubDate>Wed, 17 Mar 2010 17:34:50 +0200</pubDate>
			<author>office@wall-street.ro (Redactia Wall-Street)</author>
			<category domain="http://www.wall-street.ro/articol/English-Version/">English-Version</category>
			<link>http://www.wall-street.ro/articol/English-Version/82098/BET-FI-index-jumps-3.html</link>
			<guid isPermaLink="true">http://www.wall-street.ro/articol/English-Version/82098/BET-FI-index-jumps-3.html</guid>
		</item>
		
				
		<item>
			<title>Midday Forex: Leu trades lower in a tight range</title>
			<description><![CDATA[The National Bank of Romania set a reference rate of 4.0908 lei/euro, 0.02% up from yesterday&amp;rsquo;s rate, after leu traded in a tight range today, narrowly above 4.09 units/euro.]]></description>
			<pubDate>Wed, 17 Mar 2010 17:18:23 +0200</pubDate>
			<author>office@wall-street.ro (Redactia Wall-Street)</author>
			<category domain="http://www.wall-street.ro/articol/English-Version/">English-Version</category>
			<link>http://www.wall-street.ro/articol/English-Version/82094/Midday-Forex-Leu-trades-lower-in-a-tight-range.html</link>
			<guid isPermaLink="true">http://www.wall-street.ro/articol/English-Version/82094/Midday-Forex-Leu-trades-lower-in-a-tight-range.html</guid>
		</item>
		
				
		<item>
			<title>Top 5 best-selling secondhand cars</title>
			<description><![CDATA[Used car market has remained weak this year, with 6.4% drop in the first two months. 22,354 vehicles have been sold in 2010 compared to 23,893 in Jan-Feb 2009.]]></description>
			<pubDate>Tue, 16 Mar 2010 15:27:35 +0200</pubDate>
			<author>office@wall-street.ro (Redactia Wall-Street)</author>
			<category domain="http://www.wall-street.ro/articol/English-Version/">English-Version</category>
			<link>http://www.wall-street.ro/top/English-Version/81978/Top-5-best-selling-secondhand-cars.html</link>
			<guid isPermaLink="true">http://www.wall-street.ro/top/English-Version/81978/Top-5-best-selling-secondhand-cars.html</guid>
		</item>
		
				
		<item>
			<title>Blue Air names new chief executive</title>
			<description><![CDATA[One year on since taking up the chief executive role at the low-cost airline carrier Blue Air, Adrian Ionascu will be replaced by Egyptian-born Sherif Ussama, the former sales director of the carrier.]]></description>
			<pubDate>Tue, 16 Mar 2010 17:05:38 +0200</pubDate>
			<author>office@wall-street.ro (Redactia Wall-Street)</author>
			<category domain="http://www.wall-street.ro/articol/English-Version/">English-Version</category>
			<link>http://www.wall-street.ro/articol/English-Version/81995/Blue-Air-names-new-chief-executive.html</link>
			<guid isPermaLink="true">http://www.wall-street.ro/articol/English-Version/81995/Blue-Air-names-new-chief-executive.html</guid>
		</item>
		
				
		<item>
			<title>What kind of salaries construction workers expect to earn?</title>
			<description><![CDATA[Over half (54%) of marketing agents in construction industry expect their salaries to remain at last year levels, while 16% anticipate a payroll cut in 2010, an IBS Focus survey found.]]></description>
			<pubDate>Tue, 16 Mar 2010 15:59:28 +0200</pubDate>
			<author>office@wall-street.ro (Redactia Wall-Street)</author>
			<category domain="http://www.wall-street.ro/articol/English-Version/">English-Version</category>
			<link>http://www.wall-street.ro/articol/English-Version/81985/What-kind-of-salaries-construction-workers-expect-to-earn.html</link>
			<guid isPermaLink="true">http://www.wall-street.ro/articol/English-Version/81985/What-kind-of-salaries-construction-workers-expect-to-earn.html</guid>
		</item>
		
				
		<item>
			<title>An MBA abroad can boost your pay packet by 70%</title>
			<description><![CDATA[Romanian professionals who choose to pursue an MBA abroad could expect to earn 70% more after graduation, said Alexandru Ghita, chairman of Educativa, the agency that organizes the  Romanian International University Fair  and  Romanian International...]]></description>
			<pubDate>Tue, 16 Mar 2010 10:59:57 +0200</pubDate>
			<author>office@wall-street.ro (Redactia Wall-Street)</author>
			<category domain="http://www.wall-street.ro/articol/English-Version/">English-Version</category>
			<link>http://www.wall-street.ro/articol/English-Version/81937/An-MBA-abroad-can-boost-your-pay-packet-by-70.html</link>
			<guid isPermaLink="true">http://www.wall-street.ro/articol/English-Version/81937/An-MBA-abroad-can-boost-your-pay-packet-by-70.html</guid>
		</item>
		
				
		<item>
			<title>Erste: OMV Petrom shares have a 12-month upside potential of 86%</title>
			<description><![CDATA[Erste Group has raised the target price for OMV Petrom (BSE: SNP) to 0.32lei/share, 10% above Friday&amp;rsquo;s closing quote, and reaffirms &amp;lsquo;Accumulation&amp;rsquo; recommendation, the bank said in a research.]]></description>
			<pubDate>Tue, 16 Mar 2010 18:24:31 +0200</pubDate>
			<author>office@wall-street.ro (Redactia Wall-Street)</author>
			<category domain="http://www.wall-street.ro/articol/English-Version/">English-Version</category>
			<link>http://www.wall-street.ro/articol/English-Version/82009/Erste-OMV-Petrom-shares-have-a-12-month-upside-potential-of-86.html</link>
			<guid isPermaLink="true">http://www.wall-street.ro/articol/English-Version/82009/Erste-OMV-Petrom-shares-have-a-12-month-upside-potential-of-86.html</guid>
		</item>
		
				
		<item>
			<title>Asesoft Net eyes 15-20% growth in revenues</title>
			<description><![CDATA[Asesoft Net, personalized web applications provider, said its net revenues grew 50% in 2009 to &amp;euro;700,000 from a year earlier and is confident in achieving 15-20% revenues growth in 2010.]]></description>
			<pubDate>Tue, 16 Mar 2010 11:40:33 +0200</pubDate>
			<author>office@wall-street.ro (Redactia Wall-Street)</author>
			<category domain="http://www.wall-street.ro/articol/English-Version/">English-Version</category>
			<link>http://www.wall-street.ro/articol/English-Version/81941/Asesoft-Net-eyes-15-20-growth-in-revenues.html</link>
			<guid isPermaLink="true">http://www.wall-street.ro/articol/English-Version/81941/Asesoft-Net-eyes-15-20-growth-in-revenues.html</guid>
		</item>
		
				
		<item>
			<title>Midday Forex: Leu makes modest gains vs euro</title>
			<description><![CDATA[The National Bank of Romania set a reference rate of 4.0898 lei/euro, down 0.08% from Friday, after a strong start in the morning.]]></description>
			<pubDate>Tue, 16 Mar 2010 18:33:11 +0200</pubDate>
			<author>office@wall-street.ro (Redactia Wall-Street)</author>
			<category domain="http://www.wall-street.ro/articol/English-Version/">English-Version</category>
			<link>http://www.wall-street.ro/articol/English-Version/82011/Midday-Forex-Leu-makes-modest-gains-vs-euro.html</link>
			<guid isPermaLink="true">http://www.wall-street.ro/articol/English-Version/82011/Midday-Forex-Leu-makes-modest-gains-vs-euro.html</guid>
		</item>
		
				
		<item>
			<title>Ministry of Finance calls for earmarks overhaul</title>
			<description><![CDATA[Romanian government is on a tight budget with limited possibilities, after having bled billions on uneeded projects in the past, which restricts the capacity to put earmarks in development projects.]]></description>
			<pubDate>Tue, 16 Mar 2010 16:48:58 +0200</pubDate>
			<author>office@wall-street.ro (Redactia Wall-Street)</author>
			<category domain="http://www.wall-street.ro/articol/English-Version/">English-Version</category>
			<link>http://www.wall-street.ro/articol/English-Version/81992/Ministry-of-Finance-calls-for-earmarks-overhaul.html</link>
			<guid isPermaLink="true">http://www.wall-street.ro/articol/English-Version/81992/Ministry-of-Finance-calls-for-earmarks-overhaul.html</guid>
		</item>
		
				
		<item>
			<title>Vladescu: We don’t rule out a new euro bond issue</title>
			<description><![CDATA[Romania is not planning to sell dollar bonds in the external markets, the structure of the Treasury bond funds being stable at this point and it doesn&amp;rsquo;t need additional dollar-denominated funds, said Bogdan Dragoi, state secretary at the Ministry...]]></description>
			<pubDate>Tue, 16 Mar 2010 14:42:06 +0200</pubDate>
			<author>office@wall-street.ro (Redactia Wall-Street)</author>
			<category domain="http://www.wall-street.ro/articol/English-Version/">English-Version</category>
			<link>http://www.wall-street.ro/articol/English-Version/81971/Vladescu-We-don-t-rule-out-a-new-euro-bond-issue.html</link>
			<guid isPermaLink="true">http://www.wall-street.ro/articol/English-Version/81971/Vladescu-We-don-t-rule-out-a-new-euro-bond-issue.html</guid>
		</item>
		
				
		<item>
			<title>X-Trade Brokers: Greek spillover will be limited</title>
			<description><![CDATA[Greece&amp;rsquo;s acute fiscal crisis has already had a negative effect on the European Union members, putting the euro under heavy pressure against its peers. The leu has remained strong despite the recent news from the cash-strapped country, and the...]]></description>
			<pubDate>Tue, 16 Mar 2010 13:35:59 +0200</pubDate>
			<author>office@wall-street.ro (Redactia Wall-Street)</author>
			<category domain="http://www.wall-street.ro/articol/English-Version/">English-Version</category>
			<link>http://www.wall-street.ro/articol/English-Version/81962/X-Trade-Brokers-Greek-spillover-will-be-limited.html</link>
			<guid isPermaLink="true">http://www.wall-street.ro/articol/English-Version/81962/X-Trade-Brokers-Greek-spillover-will-be-limited.html</guid>
		</item>
		
				
		<item>
			<title>Lisa Draexlmaier names Nicoleta Carlugea head of human resources</title>
			<description><![CDATA[The international automotive supplier Lisa Draexlmaier, one of the biggest employers in Romania, has appointed the former Tiriac Holdings HR director Nicoleta Carlugea as head of human resources.]]></description>
			<pubDate>Tue, 16 Mar 2010 12:31:10 +0200</pubDate>
			<author>office@wall-street.ro (Redactia Wall-Street)</author>
			<category domain="http://www.wall-street.ro/articol/English-Version/">English-Version</category>
			<link>http://www.wall-street.ro/articol/English-Version/81952/Lisa-Draexlmaier-names-Nicoleta-Carlugea-head-of-human-resources.html</link>
			<guid isPermaLink="true">http://www.wall-street.ro/articol/English-Version/81952/Lisa-Draexlmaier-names-Nicoleta-Carlugea-head-of-human-resources.html</guid>
		</item>
		
				
	</channel>
</rss>